Property Attributes
- MLS#20308472
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- NeighborhoodSmithbrook
- Zip29621
- StyleTraditional
- Taxes$ 3563
- Price$ 540,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.36 Acres
Data Source:
Western Upstate MLS
Property Description
ALL BRICK HOME!! This 5 bedroom home sits in a the highly sought after Smithbrook Subdivision! This home has over 3100 sq ft and boast of so many different features. The home is adorned with stunning molding throughout, a great floor plan with a formal living room, dining room, and a breakfast room/den combination. The home has beautiful hardwoods in the main living area, a gas log fireplace, and a "Jack and Jill" bathroom. The seller loves to cook and says she loves her kitchen with all the space it has to offer, There are stainless appliances, granite counters and is completed with an island! The "Primary Suite" is located on the first floor and has a walk-in closet, double sink vanity, a walk-in shower plus a soaking tub. There are 2 additional bedrooms on the second floor as well as a full bathroom, and a loft area with a built-in desk that would be great for an office! You will love relaxing on the back porch that is screened in and overlooks the beautiful landscaping. This home is conveniently located close to everything you need such as dining, shopping, medical facilities and walking trails. Call to see this home before it is gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Concord Elem Elementary School | Mccants Middle Middle School | Tl Hanna High High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Dishwasher,Gas Water Heater,Microwave,Refrigerator,Smooth Cooktop,Plumbed For Ice Maker |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Street Lights |
| Patio/Porch Features | Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Smithbrook |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Taking Concord Rd turn left in to Smithbrook subdivision. Go to the back of subdivision and turn right on Cayman Way. Home on the right. |
| High School | Tl Hanna High |
| City | Anderson |
| Lot Size Units | Acres |
| Elementary School | Concord Elem |
| Year Built Details | 21-30 Years |
| Tax Annual Amount | 3563 |
| Middle/Junior High School | Mccants Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Dual Sinks,Fireplace,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Gas Log,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Crawlspace |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.