Property Attributes
- MLS#20306919
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- NeighborhoodWood Valley
- Zip29621
- StyleRanch,Traditional
- Year Built1980
- Taxes$ 732
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1897
- Lot Size1.3 Acres
Data Source:
Western Upstate MLS
Property Description
Welcome to 322 Wood Valley Drive! This 3-bedroom, 2-bath home sits on 1.30 acres on a nice street with NO HOA and offers plenty of space inside and out. Step through the front door into a small foyer with a convenient coat closet. Just off the foyer is the spacious living room featuring a wood-burning fireplace. The dining area is located on the opposite side of the fireplace and offers direct access to the back deck and outdoor space. The kitchen features a smooth cooktop, wall oven and dishwasher, while the spacious laundry room provides plenty of room for everyday functionality. Just inside the side entrance is a versatile flex room that would make a great home office, additional storage space or an awesome walk-in pantry. The large primary bedroom features a walk-in closet and private full bath. On the opposite end of the home are two additional bedrooms and a spacious hall bath, providing a nice separation of living spaces. Several important updates have already been completed, including a new HVAC system in 2020 and a new roof in 2023. With 1.30 acres, no HOA and a great Anderson location, this home has so much to offer while still leaving room for the next owner to add their own personal touches and make it truly theirs. Come see the possibilities at 322 Wood Valley Drive!
| Elementary School | Middle School | High School |
|---|---|---|
| Belton Elem Elementary School | Belton Middle Middle School | Bel-Hon Pth Hig High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Available,Septic Available,Underground Utilities,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Smooth Cooktop |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | Above Ground |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Wood Valley |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take E. River St./Highway 76 towards Belton. Right on Shirley store Road. Turn right on to 413 then taking an immediate left onto Howard McGee. Take a right onto Wood Valley. HOME will be on the left. |
| High School | Bel-Hon Pth Hig |
| City | Anderson |
| Lot Size Units | Acres |
| Elementary School | Belton Elem |
| Year Built Details | 31-50 Years |
| Tax Annual Amount | 732.46 |
| Middle/Junior High School | Belton Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://track.pstmrk.it/3s/864-3d-virtual-tours.aryeo.com%2Fsites%2Frbvojkzj%2Funbranded/cUpU/JJLIAQ/Ag/63bc855a-06cc-48c1-8754-6518ee384b08/9/bdqPtZNIzn |
| Standard Status | Active |
| Tax Lot | 8A/B |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
| AttributionContact | (864) 844-4304 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Fireplace,Laminate Countertop,Bath in Primary Bedroom,Main Level Primary,Tub Shower,Cable TV,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s),Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Laundry,Office |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway,Pool,Porch,Storm Windows/Doors |
|---|---|
| Parking Features | None,Driveway |
| Lot Features | Level,Not In Subdivision,Outside City Limits,Trees |
| Water Source | Public |
| Lot Size Area | 1.3 |
| Foundation Details | Crawlspace |
| Building Area Total | 1897 |
| Lot Size Acres | 1.3 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.