Property Attributes
- MLS#20296011
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area107-Anderson County - SC
- NeighborhoodTop Sail Bay
- Zip29625
- StyleTraditional
- Year Built2025
- Price$ 550,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Lot Size0.75 Acres
Data Source:
Western Upstate MLS
Property Description
Brand new construction in Top Sail Bay subdivision featuring two-story living with a fully finished basement and a total of five bedrooms, four full baths, and two half baths. The main level offers a welcoming two-story foyer, a formal dining room, a formal living room or office, a spacious den with an electric fireplace, an eat-in kitchen, a primary suite, and a laundry room. The upper level includes three bedrooms and two full bathrooms, while the lower level features a large family room, an additional bedroom, and a full bath. Half baths are conveniently located on both the main and lower levels. Situated on a large corner lot within a Lake Hartwell waterfront subdivision, the home is just around the corner from a community boat ramp. Conveniently located near shopping, dining, and quick access to I-85.
| Elementary School | Middle School | High School |
|---|---|---|
| Lafrance Elementary School | Riverside Middl Middle School | Pendleton High High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $699,900 |
| 4/9/2026 | 7$650,000 |
| 6/16/2026 | 8$599,900 |
| 8/24/2026 | 8$550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available,Cable Available |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Lake |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Top Sail Bay |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Centerville Road to Asbury Road, turn right into Top Sail Bay subdivision, first house on right. |
| High School | Pendleton High |
| City | Anderson |
| Body of Water | Hartwell |
| MLS Area | 107-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Lafrance |
| Year Built Details | New/Never Occupied |
| Middle/Junior High School | Riverside Middl |
| Property Condition | New Construction,Never Occupied |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 28 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
| AttributionContact | (864) 314-9346 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Separate Shower,Cable TV,Walk-In Closet(s),Walk-In Shower,Breakfast Area |
|---|---|
| Basement | Daylight,Finished,Heated,Interior Entry,Walk-Out Access |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Bonus Room,Dining Room,Laundry,Office,Recreation |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Outside City Limits,Subdivision,Sloped,Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.75 |
| Foundation Details | Slab |
| Lot Size Acres | 0.75 |
| Door Features | French Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.